This chart outlines some key areas of the initial and ongoing investment. We help FINS owners to open quickly. Learn more or Become pre-qualified
Per our 2024 Franchise Disclosure Document | Initial Fees and Investment Terms | Notes on Investment |
---|---|---|
Startup Investment | $356,000 to $565,500 | For one restaurant |
Initial Franchise Fee | $35,000 | Development Fee
|
On-going Royalty | 6% of Gross Sales | Paid Weekly |
Brand Development Fund | 2% to 3% of Gross Sales | We recommend you invest 2% of gross sales or at least $1,000/month in local advertising and marketing |
Grand Opeing | $5,000 to $7,500 | Included in startup range to help launch the business |
As part of your pre-opening support, we provide on-boarding and training to prepare you to open:
Get Answers to Frequently Asked Questions – FAQs or Inquire Today